Description
Innovative design:
The measurement chamber and valves are temperature controlled using electronic peltier cells for heating and cooling. An integrated shaker allows testing of crude oil.
Calibration and verification:
Calibration of the SetaVap4 can be performed in the field, eliminating the costs and time associated with sending the instrument to a service centre.
Service and maintenance:
The rugged design ensures minimal operational maintenance is needed.
Details of Methods
| ASTM D5191 | Standard test method for vapor pressure of petroleum products (mini method) |
|---|---|
| IP 394 | Liquid petroleum products – Vapour pressure – Part 1: Determination of air saturated vapour pressure (ASVP) |
| ASTM D5188 | Standard test method for vapor-liquid ratio temperature determination of fuels (evacuated chamber method) |
| ASTM D6378 | Determination of vapor pressure of petroleum products, hydrocarbons, and hydrocarbon-oxygenate mixtures (triple expansion method) |
| ASTM D6377 | Determination of Vapor Pressure of Crude Oil: VPCRx?(Expansion Method) |
| ASTM D6897 | Determination of Vapor Pressure of Liquefied Petroleum Gases (LPG) (Expansion Method) |
| EN 13016-3 | Determination of vapour pressure and calculated dry vapour pressure equivalent (DVPE) (Triple Expansion Method) |
| EN 13016-1 | Determination of air saturated vapour pressure (ASVP) and calculated dry vapour pressure equivalent (DVPE) |
| ASTM D8009 | Standard Practice for Manual Piston Cylinder Sampling for Volatile Crude Oils, Condensates, and Liquid Petroleum Products |
Specifications
| Temperature range | 0 to 120 °C (no external cooling required). Test the sample for multiple temperatures (ASTM D6377) |
|---|---|
| Pressure range | 0-1000 kPa |
| Pressure resolution | 0.001 kPa |
| Units of pressure | kPa, psi |
| Temperature accuracy | better than 0.05 °C |
| Vapour to liquid ratio | 0.02:1 to 20:1. Test the sample for multiple V/L ratios (ASTM D6377) |
| Sample volume | 1 ml, plus rinsing |
| Measurement time | 5 minutes for D5191 |
| Lubrication | Automatic |
| Voltage | 100/240 Vac, 50/60 Hz, Auto-sensing univeral power supply |
| Power | 300 W |
| Size (HxWxD) | 31 cm x 20 cm x 24 cm |
| Weight | 9.5 kg |
| CCCN Code | Tariff 90269000 |




